<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HumanistLife &#187; environment</title>
	<atom:link href="http://www.humanistlife.org.uk/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanistlife.org.uk</link>
	<description>Humanist perspectives on the here and now</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Viewpoint: The obsession with a &#8216;twin Earth&#8217;</title>
		<link>http://www.humanistlife.org.uk/2011/12/viewpoint-the-obsession-with-a-twin-earth/</link>
		<comments>http://www.humanistlife.org.uk/2011/12/viewpoint-the-obsession-with-a-twin-earth/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:01:01 +0000</pubDate>
		<dc:creator>humsar</dc:creator>
				<category><![CDATA[Around the web]]></category>
		<category><![CDATA[atheism]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.humanistlife.org.uk/?p=5651</guid>
		<description><![CDATA[Discovery of an &#8220;Earth-like&#8221; has generated a wave of excitement, but our fascination with finding other habitable worlds goes back a long way, argues science fiction writer Robert J Sawyer. Read full article here: http://www.bbc.co.uk/news/magazine-16068171]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>Discovery of an &#8220;Earth-like&#8221; has generated a wave of excitement, but our fascination with finding other habitable worlds goes back a long way, argues science fiction writer Robert J Sawyer.</p></blockquote>
<p>Read full article here: <a href="http://www.bbc.co.uk/news/magazine-16068171" target="_blank">http://www.bbc.co.uk/news/magazine-16068171</a></p>
<div class="shr-publisher-5651"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.humanistlife.org.uk/2011/12/viewpoint-the-obsession-with-a-twin-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acting Together for a Better World</title>
		<link>http://www.humanistlife.org.uk/2011/04/acting-together-for-a-better-world/</link>
		<comments>http://www.humanistlife.org.uk/2011/04/acting-together-for-a-better-world/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:18:27 +0000</pubDate>
		<dc:creator>HumanistLife</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Humanism]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[British Humanist Association]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[humanists]]></category>
		<category><![CDATA[Humanists for a Better World (H4BW)]]></category>
		<category><![CDATA[Marilyn Mason]]></category>

		<guid isPermaLink="false">http://www.humanistlife.org.uk/?p=4893</guid>
		<description><![CDATA[Marilyn Mason explains why humanists should act together on climate change – and why we need another humanist interest group. Global Warming &#8220;Global warming&#8221; might not sound too bad right now, as we come out of one of the coldest winters in recent years to an delightful April sunny spell. But, counter-intuitively perhaps, global warming [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>Marilyn Mason explains why humanists should act together on climate change – and why we need another humanist interest group.</strong></p>
<p><span id="more-4893"></span></p>
<h2>Global Warming</h2>
<div id="attachment_4907" class="wp-caption alignright" style="width: 290px"><img class="size-full wp-image-4907" title="The ground at night - a detail from the H4BW website" src="http://www.humanistlife.org.uk/wp-content/uploads/2011/04/the-ground-at-night.jpg" alt="" width="280" height="198" /><p class="wp-caption-text">The ground at night - a detail from the H4BW website</p></div>
<p>&#8220;Global warming&#8221; might not sound too bad right now, as we come out of one of the coldest winters in recent years to an delightful April sunny spell. But, counter-intuitively perhaps, global warming and the melting of the polar ice-caps, which cause changes to ocean and air currents, appear as likely to cause freezing winters in Britain as they are to intensify desertification in hotter parts of the world and to bring <a href="http://www.independent.co.uk/news/uk/home-news/british-floods-were-the-result-of-climate-change-2217146.html">other unpredictable extremes of weather</a>. Globally, we seem to be seeing more of these extremes: not just our unusually snowy winter, but more floods, more droughts, more forest fires.</p>
<p>&#8220;Climate chaos&#8221; is in fact a more apt description of our future, and the chaos is unlikely to stop at climate. We can expect increasing conflicts over diminishing resources such as oil, land and water, escalating extinctions of wildlife, more frequent humanitarian disasters, and mass migrations of refugees from areas where food crops no longer grow.</p>
<p>The end of this century, when most of us will be safely dead, is often given as the time when a 2 or 4 degree rise in the Earth&#8217;s temperature will cause this chaos, but of course it won&#8217;t suddenly start then – it will be a gradual process and may already have begun in Africa and Australia and even closer to home. If future humanity and the planet&#8217;s ecosystems are to survive in anything like good shape, radical action is needed now.</p>
<h2>Acting together and personal choice</h2>
<p>Organised Humanism in the UK has been surprisingly slow to take on the ethical challenges of reducing carbon emissions and mitigating climate change. Individual humanists are doubtless doing their bit, convinced by the scientific consensus that things will go very ill for our children and grandchildren, perhaps even for some of us, if we do not change our wasteful life-styles. I’m sure many of us switch off our lights and computers, eat less or no meat, avoid unnecessary travel, cycle, recycle, buy less stuff and local stuff, go on climate change marches, join environmental groups and campaigns, write to our MPs… but we have done little collectively. Why is this?</p>
<p>I can think of several reasons. Firstly, existing humanist organisations have their hands more than full with the day-to-day concerns of their members and the wider non-religious public: the provision of advice and ceremonies for the non-religious, campaigns for recognition and equality, and other domestic issues. The BHA can campaign against faith schools securely supported by its membership, but is there less consensus about human responsibility for climate chaos? the best ways to tackle it? whether it is really happening?</p>
<p>Perhaps it stems from our lack of (or freedom from) individual leadership. Humanism brings together freethinkers, and has no system, democratic, autocratic or sacred, for choosing, or following, personal leaders. Pronouncements from religious leaders on the environment and what their followers should do about it have been coming thick and fast recently (on the coat-tails of science, of course), but humanists have no equivalent figureheads. Many of us would resent being told what to think or do, even about something on which there is overwhelming agreement, including, remarkably, not just scientists but  the world’s politicians. Despite their failure to achieve fair and legally binding agreements at Copenhagen in December 2009 and at Cancun in December 2010, disagreements between world leaders seem to be about how best to mitigate climate change and who should bear the financial burden, not about whether to bother.</p>
<p>For humanists, whether or not to bother about climate change remains a personal choice. Some may in fact prefer the line of <a href="http://en.wikipedia.org/wiki/The_Skeptical_Environmentalist" target="_blank">&#8220;skeptical environmentalist&#8221; Bjørn Lomborg</a> that we should focus first on the problems that we can overcome, problems such as poverty, education and hunger, and that the resulting growth in prosperity will then produce environmental solutions; for example, less deforestation, stable populations, and technological advances. But the new humanist interest group <a href="http://h4bw.org.uk">Humanists for a Better World (H4BW)</a> recognises that these global problems are indeed interrelated: for example, poverty can exacerbate deforestation and thus increase carbon emissions; education, particularly of girls, can help to stabilise population and thus reduce demands on land and water. Working and campaigning on these issues does not preclude working and campaigning on environmental sustainability, and the environment cannot necessarily wait while we solve these other problems: forests may not recover from the damage we inflict while, say, extending agriculture or growing bio-fuels; extinctions tend to be irreversible; and as developing nations develop out of poverty they pump yet more carbon dioxide into the atmosphere, thus accelerating climate chaos. We need to act on all fronts, though not necessarily all of us on all fronts all the time.  H4BW intends to enable and encourage collective and individual humanist action on many of them.</p>
<h2>The unique humanist position</h2>
<p>Being a humanist should not involve ignoring the fate of people who live far away or who will exist in the future, or indeed the fate of other species; neither should it entail the Pollyanna-ish belief in human perfectibility and inevitable progress that some accuse us of. Progess is certainly not inevitable on most of the issues that H4BW is concerned about, and there are far too many vested interests and too much short-termism around to feel great confidence about solutions emerging in time without considerable pressure for change . Human beings can choose to act for the common good or not, but I hope that enough humanists are concerned enough to be a real presence in environmental campaigns and to add a strong collective voice to the pressure for change.</p>
<p><span style="font-weight: normal;">Humanists can offer something distinctive and constructive to the debates about sustainability, climate change, renewable energy and peak oil. We may well be more rational and far-sighted than most politicians about the economic and human costs of global warming and the investment and actions necessary to mitigate and perhaps ultimately adapt to it. Unlike some &#8220;deep greens&#8221;, we will not dismiss out of hand the technological solutions that are probably our best hope if we are to have enough food, clean energy and water. Unlike some commentators, we will tend to accept the scientific consensus rather than denying that there is a problem or hoping that it is just part of a natural cycle that will sort itself out or about which we can do nothing. Unlike a few of the more misanthropic environmentalists, we are unlikely to gloat over the mess that humanity has got itself into and rejoice that at least the planet and cockroaches and rats will survive even if we don&#8217;t. Unlike some religious believers, we will not oppose family planning or look forward to &#8220;end times&#8221; and eternal paradise or anticipate rescue by a deity if this life fails.</span></p>
<p>We know it&#8217;s up to us, we surely hope that our children and grandchildren and people in the most vulnerable parts of the world are not going to have lives immeasurably worse than ours, and we know that humanist ethics require us to consider the consequences of our actions – or inaction.</p>
<blockquote><p>&#8220;Four out of five people think that the number of cars in use is having a serious effect on climate and two thirds agree that everyone should reduce their car journeys. These figures apply as much to car drivers as to anyone else. However, the figures suddenly drop when people are asked whether they are willing and able to match words with actions. Less than half said yes to reducing car journeys. Another 12 per cent admitted that they could use the car less, but did not seem willing to. And 23 per cent say that people should be allowed to use their cars as much as they like.&#8221; (<em>British Social Attitudes, published January 2008)</em></p></blockquote>
<p>I believe that committed humanists are more willing than most to match words with actions, and that together we can help to bring about much needed change and counter any perception that humanists believe the Earth exists just for us to exploit, that there is a <a href="http://www.independent.co.uk/environment/nature/nature_studies/nature-studies-by-michael-mccarthy-its-time-man-stopped-to-consider-earths-health-2218134.html" target="_blank">&#8220;great gap at the heart of &#8230;liberal secular humanism&#8221;</a>. To do so, humanists need to be more vocal and more visible, and I hope that the new website <a href="http://www.h4bw.org.uk/">H4BW.org.uk</a> (still in development) will enable many more of us to be so, and to work together on climate chaos and the other linked global issues. Though Humanists for a Better World will be mainly a virtual community sharing news, ideas and actions, we hope it will occasionally have a physical presence too, as there is always considerable positive interest when humanists appear at demonstrations and meetings, and support from the British Humanist Association will tie us in to existing structures and networks. Do please have a look at the website and take action as and when you can.</p>
<p><strong><em>Marilyn</em><em> Mason was a </em><em><em>teacher for 20 years before working as Education Officer of the <a href="http://www.humanism.org.uk/">British Humanist Association</a> (BHA) from 1998 to 2006. She is<em> a campaigning member of <a href="http://www.swlhumanists.org.uk/" target="_blank">South West</a></em><em><a href="http://www.swlhumanists.org.uk/" target="_blank"> London Humanist group</a>, affiliated to the BHA and co-founder of H4BW.</em></em></em></strong></p>
<div class="shr-publisher-4893"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.humanistlife.org.uk/2011/04/acting-together-for-a-better-world/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Lightning and lava: awe-inspiring photos of Shinmoedake eruption</title>
		<link>http://www.humanistlife.org.uk/2011/02/lightning-and-lava-awe-inspiring-photos-of-shinmoedake-eruption/</link>
		<comments>http://www.humanistlife.org.uk/2011/02/lightning-and-lava-awe-inspiring-photos-of-shinmoedake-eruption/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:07:25 +0000</pubDate>
		<dc:creator>HumanistLife</dc:creator>
				<category><![CDATA[Around the web]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[forces of nature]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.humanistlife.org.uk/?p=4686</guid>
		<description><![CDATA[Lightning dances in Shinmoedake&#8217;s volcanic plume, the eruption having already led Japanese authorities to call on those living nearby to evacuate. Seen from Kirishima city, the light shows last only for a few moments, but the ash and rocks fall relentlessly between the prefectures of Miyazaki and Kagoshima. See more: http://www.boingboing.net/2011/01/31/shinmoedake-erupts-l.html]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.boingboing.net/2011/01/31/shinmoedake-erupts-l.html"><img class="aligncenter size-full wp-image-4687" title="Shinmoedake eruption" src="http://www.humanistlife.org.uk/wp-content/uploads/2011/02/shinmoedake-eruption.jpg" alt="Shinmoedake eruption - Click through to the full image" width="450" height="320" /></a></p>
<blockquote><p>Lightning dances in Shinmoedake&#8217;s volcanic plume, the eruption having already led Japanese authorities to call on those living nearby to evacuate. Seen from Kirishima city, the light shows last only for a few moments, but the ash and rocks fall relentlessly between the prefectures of Miyazaki and Kagoshima.</p></blockquote>
<p>See more: <a href="http://www.boingboing.net/2011/01/31/shinmoedake-erupts-l.html">http://www.boingboing.net/2011/01/31/shinmoedake-erupts-l.html</a></p>
<div class="shr-publisher-4686"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.humanistlife.org.uk/2011/02/lightning-and-lava-awe-inspiring-photos-of-shinmoedake-eruption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Geographic on a world population fast approaching 7 billion human beings</title>
		<link>http://www.humanistlife.org.uk/2011/01/national-geographic-on-a-world-population-fast-approaching-7-billion-human-beings/</link>
		<comments>http://www.humanistlife.org.uk/2011/01/national-geographic-on-a-world-population-fast-approaching-7-billion-human-beings/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 10:40:03 +0000</pubDate>
		<dc:creator>HumanistLife</dc:creator>
				<category><![CDATA[Around the web]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[overpopulation]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Robert Kunzig]]></category>

		<guid isPermaLink="false">http://www.humanistlife.org.uk/?p=4539</guid>
		<description><![CDATA[With the population still growing by about 80 million each year, it’s hard not to be alarmed. Right now on Earth, water tables are falling, soil is eroding, glaciers are melting, and fish stocks are vanishing. Close to a billion people go hungry each day. Decades from now, there will likely be two billion more [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>With the population still growing by about 80 million each year, it’s hard not to be alarmed. Right now on Earth, water tables are falling, soil is eroding, glaciers are melting, and fish stocks are vanishing. Close to a billion people go hungry each day. Decades from now, there will likely be two billion more mouths to feed, mostly in poor countries. There will be billions more people wanting and deserving to boost themselves out of poverty. If they follow the path blazed by wealthy countries—clearing forests, burning coal and oil, freely scattering fertilizers and pesticides—they too will be stepping hard on the planet’s natural resources. How exactly is this going to work?</p></blockquote>
<p>Robert Kunzig goes on to outline just how the global population grew so quickly, explaining that as in Europe the average woman had six children in the 18th-century, making up for high child mortality rates, and as medical science and social conditions advance it takes time for the population to adjust. In the interim there is a population boom as couples still aim for six births. It&#8217;s a pattern which is repeated around the world in different times and places.</p>
<blockquote><p>Demographers call this evolution the demographic transition. All countries go through it in their own time. It’s a hallmark of human progress: In a country that has completed the transition, people have wrested from nature at least some control over death and birth. The global population explosion is an inevitable side effect, a huge one that some people are not sure our civilization can survive.</p></blockquote>
<p>It&#8217;s a mixed message. The population is still growing, but around the world the rate of growth has decreased since the early 1970s by around 40 percent. That still means the numbers are going up, though.</p>
<blockquote><p>Many people are justifiably worried that Malthus will finally be proved right on a global scale—that the planet won’t be able to feed nine billion people. Lester Brown, founder of Worldwatch Institute and now head of the Earth Policy Institute in Washington, believes food shortages could cause a collapse of global civilization.</p>
<p>&#8230; For centuries population pessimists have hurled apocalyptic warnings at the congenital optimists, who believe in their bones that humanity will find ways to cope and even improve its lot. History, on the whole, has so far favored the optimists, but history is no certain guide to the future. Neither is science. It cannot predict the outcome of <em>People </em>v.<em> Planet</em>, because all the facts of the case—how many of us there will be and how we will live—depend on choices we have yet to make and ideas we have yet to have.</p></blockquote>
<p>Full article: <a href="http://ngm.nationalgeographic.com/2011/01/seven-billion/kunzig-text/1">http://ngm.nationalgeographic.com/2011/01/seven-billion/kunzig-text/1</a></p>
<div class="shr-publisher-4539"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.humanistlife.org.uk/2011/01/national-geographic-on-a-world-population-fast-approaching-7-billion-human-beings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One-fifth of all vertebrates face extinction</title>
		<link>http://www.humanistlife.org.uk/2010/10/one-fifth-of-all-vertebrates-face-extinction/</link>
		<comments>http://www.humanistlife.org.uk/2010/10/one-fifth-of-all-vertebrates-face-extinction/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 08:28:47 +0000</pubDate>
		<dc:creator>HumanistLife</dc:creator>
				<category><![CDATA[Around the web]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[non-human animals]]></category>
		<category><![CDATA[overpopulation]]></category>

		<guid isPermaLink="false">http://www.humanistlife.org.uk/?p=4221</guid>
		<description><![CDATA[One species is added to the endangered list every week as the risk of extinction spreads to almost one-fifth of the world&#8217;s vertebrates, according to a landmark study released today. The Evolution Lost report, published in the journal Science by more than 100 of the world&#8217;s leading zoologists and botanists, found that populations of mammal, bird, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>One species is added to the endangered list every week as the risk of extinction spreads to almost one-fifth of the world&#8217;s vertebrates, according to a landmark study released today.</p>
<p>The Evolution Lost report, published in <a href="http://www.sciencemag.org/">the journal Science</a> by more than 100 of the world&#8217;s leading zoologists and botanists, found that populations of mammal, bird, reptile, amphibian and fish species had declined by an average of 30% in the past 40 years.</p>
<p>Multiple factors have contributed to the demise, including logging, agricultural land conversion, over-exploitation, population growth, pollution and the impact of invasive alien species.</p>
<p>The worst die-off has occurred in south-east Asia, where hunting, dam building and the conversion of forest to palm oil plantations and paddy fields has been most dramatic. But Australia and the Andes have also suffered significant losses.</p></blockquote>
<p>Full article: <a href="http://www.guardian.co.uk/environment/2010/oct/26/iucn-vertebrates-extinction-nagoya">http://www.guardian.co.uk/environment/2010/oct/26/iucn-vertebrates-extinction-nagoya</a></p>
<div class="shr-publisher-4221"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.humanistlife.org.uk/2010/10/one-fifth-of-all-vertebrates-face-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The world&#8217;s first really green oil deal&#8221;</title>
		<link>http://www.humanistlife.org.uk/2010/08/the-worlds-first-really-green-oil-deal/</link>
		<comments>http://www.humanistlife.org.uk/2010/08/the-worlds-first-really-green-oil-deal/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:01:30 +0000</pubDate>
		<dc:creator>HumanistLife</dc:creator>
				<category><![CDATA[Around the web]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[rainforest]]></category>

		<guid isPermaLink="false">http://www.humanistlife.org.uk/?p=3692</guid>
		<description><![CDATA[While the world&#8217;s industrialised countries are building complex carbon markets to enable them to carry on polluting, Ecuador has come up with a much simpler idea for mitigating climate change: leave the oil underground. It is promising to lock up as much as a fifth of its oil reserves indefinitely, providing rich nations pay out [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>While the world&#8217;s industrialised countries are building complex carbon markets to enable them to carry on polluting, Ecuador has come up with a much simpler idea for mitigating climate change: leave the oil underground. It is promising to lock up as much as a fifth of its oil reserves indefinitely, providing rich nations pay out at least half the market value of the oil – some $3.6bn – as compensation.</p>
<p>The trail-blazing proposal was first floated in 2007, but it took a step towards reality last week when the UN Development Programme signed an agreement with the Ecuadorean government to be the independent administrator for the project&#8217;s trust fund. The accord makes Ecuador the only country in the world offering to leave lucrative oil reserves untapped in an attempt to slow climate change.</p></blockquote>
<p>Full article: <a href="http://www.independent.co.uk/environment/climate-change/the-worlds-first-really-green-oil-deal-2046512.html">http://www.independent.co.uk/environment/climate-change/the-worlds-first-really-green-oil-deal-2046512.html</a></p>
<div class="shr-publisher-3692"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.humanistlife.org.uk/2010/08/the-worlds-first-really-green-oil-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers need us now</title>
		<link>http://www.humanistlife.org.uk/2010/06/tigers-need-us-now/</link>
		<comments>http://www.humanistlife.org.uk/2010/06/tigers-need-us-now/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:02:09 +0000</pubDate>
		<dc:creator>HumanistLife</dc:creator>
				<category><![CDATA[Around the web]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[poaching]]></category>
		<category><![CDATA[tigers]]></category>
		<category><![CDATA[World Wildlife Fun]]></category>

		<guid isPermaLink="false">http://www.humanistlife.org.uk/?p=2955</guid>
		<description><![CDATA[A hundred years ago, they still numbered 100,000 and were spread across Asia, from India to China and passing through Russia. But today, even the most optimistic estimates find that only 3,500 tigers remain in the wild. &#8220;Tigers are on a decline, they are threatened by habitat destruction and poaching,&#8221; said Joseph Vattakaven, one of [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><blockquote><p>A hundred years ago, they still numbered 100,000 and were spread across Asia, from India to China and passing through Russia. But today, even the most optimistic estimates find that only 3,500 tigers remain in the wild.</p>
<p>&#8220;Tigers are on a decline, they are threatened by habitat destruction and poaching,&#8221; said Joseph Vattakaven, one of India&#8217;s top tiger scientist.</p>
<p>The senior coordinator of Tiger Conservation for the World Wildlife Fund (WWF) in India and a couple dozen other experts from Asia gathered at the National Zoo in Washington to exchange plans to preserve the species.</p>
<p>A symbol of power and ferociousness, the super predators are hunted down for their prized coat of dark vertical stripes over white and reddish-orange fur.</p>
<p>But poachers are also after the predators&#8217; bones, teeth, claws, whiskers and other organs used for traditional medicine and potions that allegedly boost sexual performance &#8211; think tiger penis soup &#8211; but also make a killing on the black market.</p>
<p>Most of the clients are in China, according to Vattakaven.</p>
<p>&#8220;We have to stop the demand in China. People are not aware of how many tigers are in danger,&#8221; he said.</p>
<p>&#8220;Everyone must be involved. We need to involve people of local communities&#8221; near tiger habitats to put a stop to poaching practices, he added.</p></blockquote>
<p><a href="http://www.independent.co.uk/environment/on-the-brink-of-extinction-tigers-need-man-as-never-before-1999548.html">http://www.independent.co.uk/environment/on-the-brink-of-extinction-tigers-need-man-as-never-before-1999548.html</a></p>
<div class="shr-publisher-2955"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.humanistlife.org.uk/2010/06/tigers-need-us-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s wrong with the world? Galileo&#8217;s science, says Prince Charles</title>
		<link>http://www.humanistlife.org.uk/2010/06/whats-wrong-with-the-world-galileos-science-says-prince-charles/</link>
		<comments>http://www.humanistlife.org.uk/2010/06/whats-wrong-with-the-world-galileos-science-says-prince-charles/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:50:34 +0000</pubDate>
		<dc:creator>HumanistLife</dc:creator>
				<category><![CDATA[Around the web]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[Galileo Galilei]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[monarchy]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[overpopulation]]></category>
		<category><![CDATA[Prince Charles of Wales]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://www.humanistlife.org.uk/?p=2930</guid>
		<description><![CDATA[While the Prince&#8217;s concern for the environment and population levels may broadly be in sync with most humanists, the conflation of science with anything wrong in the world, and religion and nature worship as necessarily right, is perhaps less appealing. The Prince of Wales has blamed a lack of belief in the soul for the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>While the Prince&#8217;s concern for the environment and population levels may broadly be in sync with most humanists, the conflation of science with anything wrong in the world, and religion and nature worship as necessarily right, is perhaps less appealing.</p>
<blockquote><p>The Prince of Wales has blamed a lack of belief in the soul for the world’s environmental problems, and said that the planet cannot sustain a population expected to reach 9 billion in 40 years.</p>
<p>He said he found it “baffling” that so many scientists professed a faith in God yet this had little bearing on the “damaging” way science was used to exploit the natural world.</p>
<p>The Prince pinned part of the blame on Galileo. Criticising the profit imperative behind much scientific research, he said: “This imbalance, where mechanistic thinking is so predominant, goes back at least to Galileo’s assertion that there is nothing in nature but quantity and motion.</p>
<p>“This is the view that continues to frame the general perception of the way the world works, and how we fit within the scheme of things.</p>
<p>“As a result, Nature has been completely objectified — ‘She’ has become an ‘it’ — and we are persuaded to concentrate on the material aspect of reality that fits within Galileo’s scheme.” The Prince said that he believed “green technology” alone could not resolve the world’s environmental problems. Instead, the West must do something about its “deep, inner crisis of the soul”.</p></blockquote>
<p>Article continues: <a href="http://www.timesonline.co.uk/tol/news/environment/article7147056.ece">http://www.timesonline.co.uk/tol/news/environment/article7147056.ece</a></p>
